<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Care Blog</title>
	<atom:link href="http://www.observatorioinfancia.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.observatorioinfancia.org</link>
	<description>Health &#38; Happiness for Everyone</description>
	<lastBuildDate>Sun, 28 Jun 2009 07:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Primary care: decentralization and efficiency  by Health Care Blog &#187; Primary care : Discussion</title>
		<link>http://www.observatorioinfancia.org/primary-care-decentralization-and-efficiency-2/comment-page-1#comment-5</link>
		<dc:creator>Health Care Blog &#187; Primary care : Discussion</dc:creator>
		<pubDate>Sun, 28 Jun 2009 07:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatorioinfancia.org/?p=9#comment-5</guid>
		<description>[...] frontiers AED has favored the implementation of the efficiency studies to areas such as the Primary Health Care, had been, until Just over five years, banned this kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] frontiers AED has favored the implementation of the efficiency studies to areas such as the Primary Health Care, had been, until Just over five years, banned this kind of [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary care: decentralization and efficiency  by Health Care Blog &#187; Primary care : Results</title>
		<link>http://www.observatorioinfancia.org/primary-care-decentralization-and-efficiency-2/comment-page-1#comment-4</link>
		<dc:creator>Health Care Blog &#187; Primary care : Results</dc:creator>
		<pubDate>Sun, 28 Jun 2009 07:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatorioinfancia.org/?p=9#comment-4</guid>
		<description>[...] all the health facilities surveyed, half of slack variables are zero and an efficiency index unit requirements for the EDA [...]</description>
		<content:encoded><![CDATA[<p>[...] all the health facilities surveyed, half of slack variables are zero and an efficiency index unit requirements for the EDA [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary care: decentralization and efficiency  by Health Care Blog &#187; Primary care : Sample selection</title>
		<link>http://www.observatorioinfancia.org/primary-care-decentralization-and-efficiency-2/comment-page-1#comment-3</link>
		<dc:creator>Health Care Blog &#187; Primary care : Sample selection</dc:creator>
		<pubDate>Sun, 28 Jun 2009 07:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatorioinfancia.org/?p=9#comment-3</guid>
		<description>[...] fact that the measure of efficiency proposed by the EDA is raised in relative terms requires that the entities under study are [...]</description>
		<content:encoded><![CDATA[<p>[...] fact that the measure of efficiency proposed by the EDA is raised in relative terms requires that the entities under study are [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary care: decentralization and efficiency  by Health Care Blog &#187; Primary care : Method</title>
		<link>http://www.observatorioinfancia.org/primary-care-decentralization-and-efficiency-2/comment-page-1#comment-2</link>
		<dc:creator>Health Care Blog &#187; Primary care : Method</dc:creator>
		<pubDate>Sun, 28 Jun 2009 07:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatorioinfancia.org/?p=9#comment-2</guid>
		<description>[...] technique used to carry out the assessment of the productive efficiency of the health centers is shown data envelopment analysis (EDA). This method is included within the boundary models for [...]</description>
		<content:encoded><![CDATA[<p>[...] technique used to carry out the assessment of the productive efficiency of the health centers is shown data envelopment analysis (EDA). This method is included within the boundary models for [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
